Web Server Statistics for www.lyrichifi.no

Program started at Mon-28-Aug-2000 00:21.
Analysed requests from Wed-17-Dec-1997 10:37 to Sun-20-Aug-2000 23:41 (977.5 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

Successful requests: 244,380
Average successful requests per day: 249
Successful requests for pages: 110,597
Average successful requests for pages per day: 113
Failed requests: 3,133
Redirected requests: 12
Distinct files requested: 35
Distinct hosts served: 20,414
Corrupt logfile lines: 1
Unwanted logfile entries: 931,183
Data transferred: 1,542 Mbytes
Average data transferred per day: 1,615 kbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

Each unit (+) represents 200 requests for pages, or part thereof.

   month: #reqs: pages: 
--------: -----: -----: 
Jan 1998:     1:     1: +
Feb 1998:     0:     0: 
Mar 1998:   202:   202: ++
Apr 1998:   192:   192: +
May 1998:   231:   231: ++
Jun 1998:   412:   412: +++
Jul 1998:  1190:  1014: ++++++
Aug 1998:  3024:  2444: +++++++++++++
Sep 1998:  2819:  2283: ++++++++++++
Oct 1998:  2225:  1808: ++++++++++
Nov 1998:  3212:  2602: ++++++++++++++
Dec 1998:  4040:  3268: +++++++++++++++++

Jan 1999:  4026:  3262: +++++++++++++++++
Feb 1999:  3593:  2914: +++++++++++++++
Mar 1999:  3747:  3041: ++++++++++++++++
Apr 1999:  5032:  3519: ++++++++++++++++++
May 1999: 12736:  5339: +++++++++++++++++++++++++++
Jun 1999: 17463:  6277: ++++++++++++++++++++++++++++++++
Jul 1999: 10643:  4024: +++++++++++++++++++++
Aug 1999: 11007:  4299: ++++++++++++++++++++++
Sep 1999: 10612:  4058: +++++++++++++++++++++
Oct 1999: 11690:  4549: +++++++++++++++++++++++
Nov 1999: 13554:  5278: +++++++++++++++++++++++++++
Dec 1999: 16356:  6195: +++++++++++++++++++++++++++++++

Jan 2000: 19346:  7308: +++++++++++++++++++++++++++++++++++++
Feb 2000: 12678:  4993: +++++++++++++++++++++++++
Mar 2000: 12265:  5123: ++++++++++++++++++++++++++
Apr 2000: 11284:  4577: +++++++++++++++++++++++
May 2000: 14342:  5851: ++++++++++++++++++++++++++++++
Jun 2000: 14567:  6198: +++++++++++++++++++++++++++++++
Jul 2000: 13151:  5591: ++++++++++++++++++++++++++++
Aug 2000:  8740:  3744: +++++++++++++++++++
Busiest month: Jan 2000 (7,308 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

Each unit (+) represents 80 requests for pages, or part thereof.

week beg.: #reqs: pages: 
---------: -----: -----: 
12/Jan/98:     1:     1: +
19/Jan/98:     0:     0: 
26/Jan/98:     0:     0: 
 2/Feb/98:     0:     0: 
 9/Feb/98:     0:     0: 
16/Feb/98:     0:     0: 
23/Feb/98:     0:     0: 
 2/Mar/98:    49:    49: +
 9/Mar/98:    63:    63: +
16/Mar/98:    42:    42: +
23/Mar/98:    34:    34: +
30/Mar/98:    36:    36: +
 6/Apr/98:    35:    35: +
13/Apr/98:    51:    51: +
20/Apr/98:    52:    52: +
27/Apr/98:    46:    46: +
 4/May/98:    65:    65: +
11/May/98:    55:    55: +
18/May/98:    56:    56: +
25/May/98:    41:    41: +
 1/Jun/98:    39:    39: +
 8/Jun/98:   120:   120: ++
15/Jun/98:   113:   113: ++
22/Jun/98:   111:   111: ++
29/Jun/98:    93:    93: ++
 6/Jul/98:   101:   101: ++
13/Jul/98:   260:   229: +++
20/Jul/98:   415:   336: +++++
27/Jul/98:   441:   358: +++++
 3/Aug/98:   741:   598: ++++++++
10/Aug/98:   699:   565: ++++++++
17/Aug/98:   831:   670: +++++++++
24/Aug/98:   553:   449: ++++++
31/Aug/98:   554:   452: ++++++
 7/Sep/98:   728:   591: ++++++++
14/Sep/98:   853:   688: +++++++++
21/Sep/98:   522:   420: ++++++
28/Sep/98:   540:   438: ++++++
 5/Oct/98:   506:   411: ++++++
12/Oct/98:   423:   344: +++++
19/Oct/98:   445:   361: +++++
26/Oct/98:   640:   521: +++++++
 2/Nov/98:  1360:  1093: ++++++++++++++
 9/Nov/98:   890:   724: ++++++++++
16/Nov/98:     0:     0: 
23/Nov/98:   743:   606: ++++++++
30/Nov/98:  1081:   878: +++++++++++
 7/Dec/98:  1183:   954: ++++++++++++
14/Dec/98:   774:   628: ++++++++
21/Dec/98:   736:   595: ++++++++
28/Dec/98:   714:   576: ++++++++
 4/Jan/99:   998:   811: +++++++++++
11/Jan/99:   944:   762: ++++++++++
18/Jan/99:   895:   728: ++++++++++
25/Jan/99:   902:   730: ++++++++++
 1/Feb/99:   902:   730: ++++++++++
 8/Feb/99:   880:   716: +++++++++
15/Feb/99:   958:   777: ++++++++++
22/Feb/99:   853:   691: +++++++++
 1/Mar/99:   900:   733: ++++++++++
 8/Mar/99:   679:   550: +++++++
15/Mar/99:   955:   772: ++++++++++
22/Mar/99:   862:   700: +++++++++
29/Mar/99:   547:   444: ++++++
 5/Apr/99:   889:   718: +++++++++
12/Apr/99:  1169:   937: ++++++++++++
19/Apr/99:  1105:   753: ++++++++++
26/Apr/99:  2708:  1570: ++++++++++++++++++++
 3/May/99:  3109:  1509: +++++++++++++++++++
10/May/99:  4024:  1480: +++++++++++++++++++
17/May/99:  1932:   731: ++++++++++
24/May/99:  2305:   878: +++++++++++
31/May/99:  2709:   980: +++++++++++++
 7/Jun/99:  3312:  1209: ++++++++++++++++
14/Jun/99:  6452:  2279: +++++++++++++++++++++++++++++
21/Jun/99:  3438:  1294: +++++++++++++++++
28/Jun/99:  3482:  1240: ++++++++++++++++
 5/Jul/99:  2696:   967: +++++++++++++
12/Jul/99:  2324:   905: ++++++++++++
19/Jul/99:  2309:   905: ++++++++++++
26/Jul/99:  1854:   701: +++++++++
 2/Aug/99:  2030:   822: +++++++++++
 9/Aug/99:  2411:   948: ++++++++++++
16/Aug/99:  2773:  1069: ++++++++++++++
23/Aug/99:  2627:  1028: +++++++++++++
30/Aug/99:  2507:   952: ++++++++++++
 6/Sep/99:  2385:   931: ++++++++++++
13/Sep/99:  2273:   861: +++++++++++
20/Sep/99:  2488:   938: ++++++++++++
27/Sep/99:  2820:  1091: ++++++++++++++
 4/Oct/99:  2548:   997: +++++++++++++
11/Oct/99:  2598:  1006: +++++++++++++
18/Oct/99:  2736:  1075: ++++++++++++++
25/Oct/99:  2974:  1133: +++++++++++++++
 1/Nov/99:  2572:  1014: +++++++++++++
 8/Nov/99:  2567:  1016: +++++++++++++
15/Nov/99:  3897:  1506: +++++++++++++++++++
22/Nov/99:  3497:  1346: +++++++++++++++++
29/Nov/99:  2797:  1116: ++++++++++++++
 6/Dec/99:  2631:  1062: ++++++++++++++
13/Dec/99:  2434:   942: ++++++++++++
20/Dec/99:  3211:  1221: ++++++++++++++++
27/Dec/99:  7143:  2598: +++++++++++++++++++++++++++++++++
 3/Jan/00:  4369:  1643: +++++++++++++++++++++
10/Jan/00:  3758:  1433: ++++++++++++++++++
17/Jan/00:  6515:  2386: ++++++++++++++++++++++++++++++
24/Jan/00:  3407:  1323: +++++++++++++++++
31/Jan/00:  2934:  1175: +++++++++++++++
 7/Feb/00:  2835:  1104: ++++++++++++++
14/Feb/00:  3359:  1332: +++++++++++++++++
21/Feb/00:  3007:  1154: +++++++++++++++
28/Feb/00:  2769:  1178: +++++++++++++++
 6/Mar/00:  2593:  1106: ++++++++++++++
13/Mar/00:  2675:  1121: +++++++++++++++
20/Mar/00:  2881:  1189: +++++++++++++++
27/Mar/00:  3043:  1229: ++++++++++++++++
 3/Apr/00:  2417:  1007: +++++++++++++
10/Apr/00:  2458:   975: +++++++++++++
17/Apr/00:  2350:   953: ++++++++++++
24/Apr/00:  3364:  1345: +++++++++++++++++
 1/May/00:  2711:  1099: ++++++++++++++
 8/May/00:  3067:  1224: ++++++++++++++++
15/May/00:  3221:  1322: +++++++++++++++++
22/May/00:  3995:  1639: +++++++++++++++++++++
29/May/00:  2981:  1275: ++++++++++++++++
 5/Jun/00:  4090:  1730: ++++++++++++++++++++++
12/Jun/00:  3342:  1411: ++++++++++++++++++
19/Jun/00:  2998:  1298: +++++++++++++++++
26/Jun/00:  3019:  1276: ++++++++++++++++
 3/Jul/00:  2462:  1049: ++++++++++++++
10/Jul/00:  3019:  1273: ++++++++++++++++
17/Jul/00:  3393:  1449: +++++++++++++++++++
24/Jul/00:  3184:  1336: +++++++++++++++++
31/Jul/00:  3398:  1452: +++++++++++++++++++
 7/Aug/00:  3116:  1315: +++++++++++++++++
14/Aug/00:  2804:  1236: ++++++++++++++++
Busiest week: week beginning 27/Dec/99 (2,598 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

Each unit (+) represents 500 requests for pages, or part thereof.

day: #reqs: pages: 
---: -----: -----: 
Mon: 42747: 19129: +++++++++++++++++++++++++++++++++++++++
Tue: 40915: 18154: +++++++++++++++++++++++++++++++++++++
Wed: 39843: 17673: ++++++++++++++++++++++++++++++++++++
Thu: 36904: 16634: ++++++++++++++++++++++++++++++++++
Fri: 34142: 15479: +++++++++++++++++++++++++++++++
Sat: 21685: 10361: +++++++++++++++++++++
Sun: 28144: 13167: +++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

Each unit (+) represents 200 requests for pages, or part thereof.

hr: #reqs: pages: 
--: -----: -----: 
 0:  8863:  4003: +++++++++++++++++++++
 1:  5415:  2398: ++++++++++++
 2:  3365:  1709: +++++++++
 3:  2012:   988: +++++
 4:  1092:   577: +++
 5:   930:   483: +++
 6:   964:   496: +++
 7:  3659:  1634: +++++++++
 8:  6790:  3011: ++++++++++++++++
 9: 10571:  4638: ++++++++++++++++++++++++
10: 12386:  5560: ++++++++++++++++++++++++++++
11: 13961:  6185: +++++++++++++++++++++++++++++++
12: 16708:  7249: +++++++++++++++++++++++++++++++++++++
13: 16350:  7206: +++++++++++++++++++++++++++++++++++++
14: 17665:  7821: ++++++++++++++++++++++++++++++++++++++++
15: 17120:  7579: ++++++++++++++++++++++++++++++++++++++
16: 13226:  6078: +++++++++++++++++++++++++++++++
17: 13044:  5947: ++++++++++++++++++++++++++++++
18: 13030:  5909: ++++++++++++++++++++++++++++++
19: 11805:  5523: ++++++++++++++++++++++++++++
20: 13794:  6427: +++++++++++++++++++++++++++++++++
21: 14439:  6718: ++++++++++++++++++++++++++++++++++
22: 14489:  6675: ++++++++++++++++++++++++++++++++++
23: 12702:  5783: +++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.

 #reqs: %bytes: domain
------: ------: ------
158602: 62.94%: .no (Norway)
 39449: 15.62%: [unresolved numerical addresses]
 21745:  8.96%: .com (Commercial)
 12860:  6.97%: .net (Network)
  4473:  2.11%: .dk (Denmark)
  4752:  2.07%: .se (Sweden)
   390:  0.21%: .fi (Finland)
   253:  0.15%: [unknown domains]
   122:  0.08%: .it (Italy)
   156:  0.08%: .uk (United Kingdom)
   195:  0.08%: .edu (USA Educational)
   150:  0.07%: .de (Germany)
   138:  0.07%: .jp (Japan)
   133:  0.07%: .nl (Netherlands)
   115:  0.07%: .org (Non-Profit Making Organisations)
    88:  0.05%: .pl (Poland)
    50:  0.03%: .fr (France)
    53:  0.03%: .fo (Faroe Islands)
    37:  0.02%: .gr (Greece)
   108:  0.02%: .ca (Canada)
    33:  0.02%: .pt (Portugal)
    40:  0.02%: .gl (Greenland)
    28:  0.02%: .sg (Singapore)
    30:  0.02%: .es (Spain)
    27:  0.02%: .ch (Switzerland)
    24:  0.02%: .int (International)
    27:  0.01%: .au (Australia)
    11:  0.01%: .hr (Croatia)
     9:  0.01%: .be (Belgium)
    13:  0.01%: .lt (Lithuania)
    20:  0.01%: .arpa (Old style Arpanet)
    13:  0.01%: .ee (Estonia)
     9:  0.01%: .us (United States)
    15:  0.01%: .kr (South Korea)
    19:  0.01%: .my (Malaysia)
    11:  0.01%: .ie (Ireland)
    13:  0.01%: .br (Brazil)
     8:  0.01%: .to (Tonga)
    10:  0.01%: .gov (USA Government)
     4:  0.01%: .bg (Bulgaria)
     6:       : .is (Iceland)
    11:       : .ru (Russia)
     5:       : .mx (Mexico)
    14:       : .tr (Turkey)
     5:       : .ar (Argentina)
     5:       : .sk (Slovak Republic)
     9:       : .as (American Samoa)
     2:       : .mil (USA Military)
     8:       : .tt (Trinidad and Tobago)
     8:       : .hu (Hungary)
     7:       : .nu (Niue)
     6:       : .bm (Bermuda)
     9:       : .sa (Saudi Arabia)
     7:       : .sl (Sierra Leone)
     8:       : .cz (Czech Republic)
     6:       : .yu (Yugoslavia)
     5:       : .at (Austria)
     7:       : .tw (Taiwan)
     6:       : .cy (Cyprus)
     5:       : .nz (New Zealand)
     4:       : .id (Indonesia)
     1:       : .lu (Luxembourg)
     1:       : .th (Thailand)
     1:       : .ro (Romania)
     1:       : .lv (Latvia)

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

Listing hosts with at least 0.05% of the requests, sorted alphabetically.

 #reqs: %bytes: host
------: ------: ----
   185:  0.08%: 62.92.57.66
   146:  0.05%: 62.92.122.26
   655:  0.31%: 128.39.14.183
   202:  0.07%: 128.39.91.98
   694:  0.13%: 134.47.108.138
   969:  0.16%: 134.47.128.78
   511:  0.14%: 134.47.128.79
   195:  0.07%: 146.2.4.4
   183:  0.07%: 153.110.96.250
   225:  0.06%: 193.15.143.195
   289:  0.06%: 193.69.64.126
   378:  0.21%: 193.69.73.6
   168:  0.07%: 193.71.50.44
   255:  0.05%: 193.91.211.31
   233:  0.07%: 193.212.68.179
   193:  0.11%: 193.212.112.212
   161:  0.07%: 193.213.93.98
   759:  0.36%: 193.213.101.131
   156:  0.08%: 193.214.109.114
   224:  0.05%: 193.215.130.90
   199:  0.11%: 193.215.236.82
   150:  0.07%: 193.215.244.9
   221:  0.07%: 193.215.244.13
   190:  0.10%: 194.143.11.1
   136:  0.01%: 194.198.18.117
   203:  0.02%: 194.198.19.1
   330:  0.17%: 194.198.19.5
   165:  0.07%: 194.248.132.204
   166:  0.08%: 195.1.63.5
   265:  0.10%: 195.1.180.248
   183:  0.06%: 195.1.185.18
   160:  0.08%: 195.1.231.188
   276:  0.07%: 195.18.161.34
   840:  0.18%: 195.18.249.243
   137:  0.07%: 195.18.251.10
   137:  0.04%: 195.41.153.3
   214:  0.07%: 195.70.181.85
   207:  0.04%: 195.139.31.101
   383:  0.11%: 195.139.71.65
   169:  0.10%: 195.139.83.2
   198:  0.12%: 195.159.75.103
   183:  0.07%: 195.204.152.226
   731:  0.37%: 195.204.206.34
   291:  0.11%:               dnv-gw.dnv.com
   223:  0.02%:     gatekeeper.hda.hydro.com
   683:  0.19%:       vkhdsu16.hda.hydro.com
   976:  0.23%:       vkhdsu25.hda.hydro.com
   147:  0.05%:       vkhdsu31.hda.hydro.com
   140:  0.03%:      webcache.jancomulti.com
   521:  0.18%:            mail.kvaerner.com
   313:  0.16%:    osl02fw.merkantildata.com
   347:  0.25%:             ibv2.statoil.com
   755:  0.41%:            kabom.statoil.com
   431:  0.11%:             luke.statoil.com
   195:  0.10%:              onken.follo.net
   204:  0.09%:     kipc0142fw.kongsberg.net
  1051:  0.67%:         adler.ti.telenor.net
   416:  0.16%:        boring.ti.telenor.net
  1979:  1.11%:         freud.ti.telenor.net
  2101:  1.12%:          jung.ti.telenor.net
  1060:  0.66%:         moore.ti.telenor.net
   375:  0.19%:         plato.ti.telenor.net
   333:  0.01%:          valeria.winther.net
   529:  0.22%:          home.aftenposten.no
   167:  0.05%:             nat77.alcanet.no
   333:  0.13%:              news.alcanet.no
   412:  0.23%:        eunet-gw.alphatron.no
   139:  0.04%:                  test.ask.no
   255:  0.12%:            proxy01.chello.no
   184:  0.08%:            proxy02.chello.no
   304:  0.13%:            firewall.cinet.no
   304:  0.14%:        dagbl-gw.dagbladet.no
  1167:  0.30%:                  117.deko.no
  1770:  0.24%:             www-proxy.dep.no
   258:  0.11%:             hordaland.dnb.no
   428:  0.22%:            wall.oslo.dnmi.no
   344:  0.16%:               fw-1.edbasa.no
   373:  0.16%:          gatekeeper.elkem.no
   126:  0.06%:          proxy.ost.eltele.no
   157:  0.06%:        janus-ext.ericsson.no
   285:  0.09%:              proxy1.eunet.no
   246:  0.09%:          10-50.fellesdata.no
   196:  0.08%: rkgw1.ringsaker.folkebibl.no
   138:  0.07%:           firewall.gallup.no
   214:  0.06%:             server5.garex.no
   484:  0.21%:      gatekeeper.haukeland.no
   126:  0.08%:               neptun.hibo.no
   776:  0.39%:       rits1.rits.idcomnet.no
   161:  0.08%:             sebastian.ife.no
   138:  0.01%:               ns.interlan.no
  1910:  0.18%:             post.interlan.no
   719:  0.13%:              www.interlan.no
   222:  0.08%:            bamble.kommune.no
   412:  0.15%:   gw3.hordaland-f.kommune.no
   140:  0.09%: nostftw01.kafjord.kommune.no
   167:  0.03%:       gatekeeper.kvaerner.no
   462:  0.10%:           prim400.hih.mil.no
   353:  0.08%:         mail.multiconsult.no
   150:  0.05%:           gatekeeper.nera.no
   130:  0.06%:           smtp.netcom-gsm.no
   409:  0.17%:                    fw.nki.no
   220:  0.02%:        dummy20.norcontrol.no
   851:  0.32%:                   nsb.nsb.no
   359:  0.13%:              webproxy.nsb.no
   259:  0.09%:                  ss20.nta.no
   288:  0.05%:      atlascopco-gw.online.no
   232:  0.15%:               kjell.origo.no
   286:  0.10%:                       pgs.no
   327:  0.18%:          pilgrim.publicis.no
   143:  0.07%:                   fw.rito.no
   540:  0.20%:                argus.saga.no
   431:  0.18%:                   sas.sas.no
   149:  0.04%:          gate1.scandpower.no
   210:  0.07%:          gatekeeper.sdata.no
  1531:  0.68%:               pc5-165.sds.no
   148:  0.07%:               pc5-221.sds.no
   160:  0.08%:        chpc-228.si.sintef.no
   133:  0.03%:              proxy.vgs.sn.no
   152:  0.04%:              mail.softnet.no
   219:  0.07%:     gatekeeper.storebrand.no
   738:  0.29%:    gatekeeper2.storebrand.no
   467:  0.16%:              info.telenor.no
   160:  0.04%:         prxoslstr.telenor.no
   123:  0.04%:            gatekeeper.tv2.no
   221:  0.09%:                 akkar.uio.no
   237:  0.05%:               biopc68.uio.no
   137:  0.05%:               dibbler.uit.no
   142:  0.08%:             pc242.ulstein.no
   272:  0.10%:                gemma.unik.no
   249:  0.11%:            huldra.uninett.no
   130:  0.05%:               smcfw.viken.no
   180:  0.11%:         gateway.banverket.se
   921:  0.30%:             ns1.capgemini.se
193512: 80.97%: [not listed: 20,281 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 #reqs: %bytes: directory
------: ------: ---------
131793: 82.45%: [root directory]
111970: 16.51%: /images/
   611:  1.04%: /statistikk/
     6:       : [not listed: 1 directory]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

 #reqs: status code
------: -----------
194001: 200 OK
  5763: 206 Partial content
    12: 301 Document moved permanently
 44616: 304 Not modified since last retrieval
     1: 400 Bad request
    35: 403 Access forbidden
  3096: 404 Document not found
     1: 405 Method not allowed

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
34963:  1.34%: 20/Aug/00 23:39: /
29456: 66.76%: 20/Aug/00 23:39: /hovedside.htm
26324:  6.70%: 20/Aug/00 23:39: /images/lyric_logo_s2.GIF
25977:  3.34%: 20/Aug/00 23:39: /venstrefelt.htm
25410:  2.34%: 20/Aug/00 23:39: /images/lyric_music.GIF
20922:  2.46%: 20/Aug/00 23:37: /images/07.JPG
20862:  3.28%: 20/Aug/00 23:37: /images/08.JPG
17620:  1.64%: 17/Aug/00 14:01: /images/Thetlogo3.GIF
16146:  7.52%: 20/Aug/00 23:41: /lyric_prisliste.pdf
 6370:  0.87%: 21/Apr/99 23:43: /lyric_hifi.htm
 5870:  0.27%: 21/Apr/99 23:43: /Lyrichifi_ProAc.htm
 5750:  0.27%: 18/Apr/99 17:36: /Lyrichifi_Theta.htm
 5658:  1.95%: 18/Apr/99 22:26: /Thetlogo3.GIF
  727:  0.02%: 17/Aug/00 20:03: /top.htm
  692:  0.11%: 20/Aug/00 15:29: /link.htm
  659:  0.05%:  8/May/99 14:50: /images/05.JPG
  601:  1.01%: 20/Aug/00 23:23: /statistikk/
  177:  0.01%: 15/Aug/00 07:09: /index.htm
  170:  0.04%: 21/May/99 00:15: /images/kreditt.GIF
   26:  0.02%:  6/Jul/00 16:11: [not listed: 16 files]

This analysis was produced by analog3.32/Unix.
Running time: 1 minute, 20 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: Status Code Report: Request Report)

HTML 2.0 Conformant!